Participating salons near you
List of participating salons, grouped by state.
| Company | contact | address1 | city |
state |
zip | phone | note |
|---|---|---|---|---|---|---|---|
| Beyond Style | Gween Anderson | PO Box 256 | East Winthrop | ME | 04343 | 3778580 | Haircut for $8.00 |
| Betsy's Hair Salon & Spa | Betsy Varian | 94 Richardson St. | Bath | ME | 04530 | (207) 443-1123 | |
| Brenda's Styling Salon | Brenda Demers | 486 Norway Road | Harrison | ME | 04040 | (207) 583-2926 | Free haircut |
| Romanza Salon & Day Spa | June Escott | 16 Pine Point Road | Scarborough | ME | 04074 | (207) 883-8338 | free hair cut |
| Hair It Is | Laurie Proctor | 44 Fair St | Norway | ME | 04268 | (207) 743-1800 | 50% off haircut |
| BETSY'S HAIR SALON | BETSY VARIAN | 94 RICHARDSON ST | BATH | ME | 04530 | (207) 443-1123 | |
| Stockton Styles | Laura Warman | PO Box 272 | Stockton Springs | ME | 04981 | 207 567-3599 | |
| Totally Chic Salon & Spa | Sonja | 38 College Ave. | Waterville | ME | 04901 | 207-873-0139 | Discounted haircut of $15.00 |
| Company | contact | address1 | city |
state |
zip | phone | note |
|---|---|---|---|---|---|---|---|
| Elliott's Family Hairstyling | Kelly Butcher | 110 S. Ball St. | Owosso | MI | 48867 | (989) 725-2249 | |
| K & B Family Haircare | Kenneth Burgett | 3426 M 40 | Hamilton | MI | 49419 | (616) 751-2042 | Free haircut |
| Plumbrook Hair Designs | Diane/Pat Couch | 38365 Dodge Park | Sterling Hts. | MI | 48312 | (810) 979-8366 | |
| Signature Beauty College | Roberta Haske | 210 Wilcox Pkwy | Clare | MI | 48617 | (989) 386-6151 | Free hair cut |
| UPTOWN SALON | JULIE BELOUS & JOANNIE WILLFORD | 277 W. CEDAR AVE | GLADWIN | MI | 48624 | (989) 426-8000 | |
| HEATHER'S CUTTING CORNERS | HEATHER HOUGH | 145 E. BRIDGE ST | PLAINVWELL | MI | 49080 | 682-6715 | |
| Elaine's Unicorn Wig Salon | Elaine Raschke | 1013 S. State Street | Alpena | MI | 49707 | 989 358-1200 | |
| Blue Water College of Cosmetology | Mark Van Kehrberg | 1871 Gratiot Blvd. | Marysville | MI | 48040 | 810 364-9595 | Free hair cut |
| Shears to Ya | Christopher Sobieck | 1118 N. Pontiac Trail | Walled | MI | 48390 | 248-624-7447 | |
| Wigs 4 All & More | Sanra Pears | 36539 Goddard Rd. | Romulus | MI | 48174 | 734-299-9447(wigs) | Free haircut |
| Oasis Salon & Spa | Mary S. Hill | 777 W. Cedar Ave., Suite 202 | Gladwin | MI | 48624 | 989-426-5715 | Discounted haircut of $8.00 |
| Company | contact | address1 | city |
state |
zip | phone | note |
|---|---|---|---|---|---|---|---|
| His & Hers Hair Care | Karen Silverberg | 26789 Forest Blvd., PO Box 266 | Wyoming | MN | 55092 | (651) 462-1616 | $5.00 off of haircut |
| Hair Haven | Joann Brickman | 409 7th Street | Hokah | MN | 55941 | 507 894-4261 | |
| Merrill Hair Designs, Inc. | Mary Merrill | 3900 Vinewood Lane, Suite #8 | Plymouth | MN | 55441 | 763-557-0190 | 1/2 price cut |
| Company | contact | address1 | city |
state |
zip | phone | note |
|---|---|---|---|---|---|---|---|
| New Concepts Hair Salon | Cheryl Pounds | 220 Pine St | Houston | MO | 65483 | (417) 967-4129 | $5.00 hair cut |
| Glamourama Family Salon | Margaret Honaker & Heather Gobble | 4450 Lemay Ferry Road | St. Louis | MO | 63129 | (314) 487-0765 | free haircut w/12 over 18 rec. tanning session |
| Magic Hair Salon | Dana Pierce | 254 Fort Zumwalt Sq | O'Fallon | MO | 63366 | (636) 379-3239 | 50% of haircut |

